The market food menu
Breakfast Set
-
Continental breakfastSeasonal fresh fruit juice, choice of any three breakfast pastries or toast, butter, honey, preserves, seasonal fruit platter, coffee, tea or hot chocolate 500 gms | 432.9 kcal
-
Eat well breakfastApple beetroot and carrot juice, spinach and egg white omelette, multigrain toast, butter, honey, preserves seasonal fruit platter, coffee, tea or hot chocolate 500 gms | 589 kcal
-
English breakfastSeasonal fresh fruit juice, seasonal fruit platter, choice of any three breakfast pastries, butter, honey, preserves, choice of any one cereal-corn flakes, all bran, frosted flakes, chocos, muesli with hot or cold milk, two eggs made your way, bacon, ham or chicken sausage, grilled tomato, hash brown, toast, coffee, tea or hot chocolate 400 gms | 562.7 kcal
-
Indian breakfastSweet or salted lassi, steamed idli or masala dosa or aloo paratha with accompaniments, seasonal fruit platter, coffee, tea or hot chocolate 500 gms | 589 kcal
Westin Fresh by The Juicery
-
Yogurt papaya mint cinnamon chia seeds280 ml | 193.1 kcal
-
Greek yogurt mango turmeric cardamom280 ml | 185.7 kcal
-
Spinach cucumber cilantro280 ml | 88.89 kcal
-
Beetroot, apple lime ginger280 ml | 67.01 kcal
Seasonal Fruits, Juices & Yogurts
-
YogurtNatural, low fat or fruit 200 gms | 119.22 kcal | gluten free
-
Seasonal fresh fruit juiceOrange, pineapple, watermelon or tender coconut water 280 ml | 126.8 kcal
-
Seasonal fruit platterPapaya, watermelon, pineapple, seasonal berries 250 gms | 93.2 kcal | gluten free
-
Fresh fruit salad280 ml | 126.8 kcal seasonal fruits and berries mint and honey
Cereals
-
Choice of cerealsCorn flakes, wheat flakes, chocos, muesli, granola, gluten free milk-skimmed, full fat, non dairy - hot or cold 200 gms | 318 kcal | gluten free
-
Bircher muesliOats, apple, yogurt, honey, almonds 200 gms | 386.5 kcal
-
Oatmeal porridgeSteel cut oats, raisins, brown sugar, toasted almond flakes 200 gms | 204.25 kcal
-
Granola yoghurt parfait (healthy)Homemade oats and almond granola, yogurt, honey, berry 200 gms | 425.38 kcal
Freshly Baked
-
Croissant150 gms | 318.3 kcal butter/ chocolate/almond
-
Muffins150 gms | 478.23 kcal vanilla/berry crumble/choco chip
-
Doughnuts150 gms | 313.3 kcal cinnamon sugar/chocolate
-
Danish pastryBerry /cinnamon roll/apricot 150 gms | 549 kcal
Breakfast Bowls
-
Muesli chia bowl₹650Probiotic yogurt, oats and almonds, soaked chia and cashew cream 180 gm | 326.81 kcal
-
Dark chocolate banana nut bowl₹650Dark chocolate, banana, pecan nut, almond milk, flax seeds 180 gms | 426.32 kcal
-
Mango berries granola bowl₹650Blueberries crumble mango, strawberry, walnuts, berry yogurt 180 gm | 279.25 kcal
Regional Classics
-
Idli₹650Plain, ragi or kanjivaram sambhar, chutney 250 gm | 395.025 kcal
-
Medu vada₹650Lentil fritters, cumin, black pepper; sambhar, chutney 250 gm | 518.92 kcal
-
Dosa₹700Plain, mysore, masala or ragi; sambhar, chutney 250 gm | 518.92 kcal
-
Uttapam₹700Plain, ragi, tomato or masala sambhar, chutney 250 gm | 316.5 kcal
-
Paratha₹700Potato, cauliflower or paneer filling, churned butter, pickle, yogurt 250 gm | 395.025 kcal
-
Bedmi aloo₹650Spiced potato curry, hing and tomato, deep fried flat breads 250 gm | 629.25 kcal
-
Indori poha₹650Tempered beaten rice, lemon and coriander 250 gm | 640.59 kcal
-
Alsande tonak₹650Goan specialty, kidney beans, coconut cream, pao bun 250 gm | 370.9 kcal
-
Ras omelette₹750Goan specialty – chicken curry, masala omelette, pao bun 250 gm | 518.92 kcal
-
Bhurjee pao₹700Mumbai local specialty – scrambled eggs, chilies, coriander, pao bun and ketchup 300 gm | 640.58 kcal
-
Rice congee₹650Chicken, prawn or vegetable 250 gm | 312.85 kcal
Western Classics
-
Two eggs your way (cage free/organic)Scrambled, poached, fried or omelette choice of bacon (po), ham (po), pork sausages (po), chicken sausages (ha) hash brown and toast 180 gm | 529.61 kcal
-
Eggs benedictApple wood smoked ham, hollandaise sauce and english muffin 250 gm | 639.85 kcal
-
Farmer's omelettePotatoes, mushrooms, aged cheddar, bell peppers 300 gm | 424.61 kcal
-
Blueberry buttermilk pancakeAcacia honey, maple syrup, blueberry compote 250 gm | 589.61 kcal
-
Cinnamon and raisin french toastSustainable forest honey, whipped vanilla cream 250 gm | 521.55 kcal
-
Nutella & banana waffleNutella, marshmallow, banana, vanilla ice-cream with caramel sauce 250 gm | 586.28 kcal
Eat Well Menu
-
Spinach cream soupTomato, coriander toast half / full 200 ml | 528.86 kcal
-
Pearl millet risotto with tandoori vegetablesBroccoli, low fat greek yougurt, indian spices half / full 200 gm | 396.9 kcal
-
Tandoori chicken saladAvocado, flax seeds, sunflower seeds, yogurt dressing half / full 200 gm | 542.11 kcal
-
Steamed catch of the day with charred vegetablesMustard curry paste, unpolished rice, asparagus, baby carrots half/ full 300 gm | 392.28 kcal
SIDES
-
Hash browns₹400100 gm | 489 kcal
-
Chicken sausage₹400100 gm | 258 kcal
-
Bacon₹400120 gm | 812 kcal
-
Pork sausage₹400100 gm | 258 kcal
-
Mixed leaves and cherry tomato salad₹400200 gm | 179 kcal
Beverages
-
coffee 3 reviews₹350Hot espresso 90 gms | 90 kcal cappuccino 100 gms | 150 kcal café mocha 150 gms | 100 kcal café latté 150 gms | 100 kcal americano 200 gms | 120 kcal decaf 100 gms | 90 kcal south indian filter coffee 100 gms | 90 kcal cold iced cappuccino iced mocha
-
Tea₹350Hot english breakfast 100 gms | 10 kcal earl grey 100 gms | 10 kcal masala chai 100 gms | 60 kcal darjeeling 100 gms | 10 kcal green 190 gms | 10 kcal cold iced lemon or peach 100 gms | 210 kcal
-
100 gms | 215 kcal
-
Lassi₹375Sweet or salted 100 gms | 180 kcal
-
Milk₹300Skimmed, full cream or dairy-free 100 gms | 42 kcal
-
Chilled juice₹325Cranberry, mango, tomato or apple 100 gms | 45 kcal
-
Greek yogurt, mango, turmeric and cardamom smoothie₹550280 gm | 193.1 kcal
-
Beetroot, apple, lime, ginger juice (healthy)₹400280 gm | 67.01 kcal
-
Choice of cereals₹550Corn flakes, wheat flakes, chocos, muesli, granola, gluten free (gf) 200 gm | 318.3 kcal choice of milk skimmed, full fat, soy - hot or cold
-
Yogurt (gf)₹330Natural, low fat or fruit 200 gm | 119.22 kcal
-
Bircher muesli₹650Oats, apple, yogurt, honey, almonds 280 gm | 386.5 kcal
-
Seasonal fruit platter₹550Papaya, watermelon, pineapple, seasonal berries 200 gm | 67.104 kcal
-
Blueberry buttermilk pancake₹650Acacia honey, maple syrup, blueberry compote 250 gm | 589.61 kcal
-
Gluten free avocado toastGluten free bread, avocado, feta, tomatoes 150 gm | 319.23 kcal
-
Spinach and egg white rollEgg white, broccoli, onion, tomato 300 gm | 300.625 kcal
-
Dosa₹700Plain, mysore, masala, ragi with sambhar, chutney 250 gm | 426.98 kcal
-
Paratha₹700Potato, cauliflower or paneer filling; churned butter, pickle, yogurt 250 gm | 422.92 kcal
-
Freshly baked₹440Danish, muffins, croissant served with butter and preserves 300 gm | 478 kcal
Cold Plates
-
Trio tomato burrataHome cured green, yellow and red tomatoes, burrata, pistachio pesto 250 gm | 461.18 kcal
-
Caesar saladRomaine lettuce, brioche croutons, parmesan, caesar dressing (po) bacon / chicken / veg 250 gm | 375 kcal
Hot Cups
-
Truffle mushroomPorcini, chive and mushroom puree, truffle oil 200 ml | 204.12 kcal
-
Dal tamatar shorbaPuy lentil and tomato essence, cumin and coriander, ajwain cracker 200 ml | 49.48 kcal
-
Murg zaffrani arkKashmiri saffron, country chicken stock, spices 200 ml | 112.23 kcal
Small Plates
-
Jalndhari aloo paneer tikkiPeas, potato and cottage cheese patty, yoghurt, pomegranate 200gm | 185.54 kcal
-
Amritsari murg ke pakodeChicken morsels, chili, spices, tangy sauce 200gm | 406.3 kcal
-
Khumb galouti sheermalMolten mushroom pate, saffron bread 200gm | 195.68 kcal
-
Gosht galouti sheermalMolten lamb pate, saffron bread 200gm | 578.78 kcal
Light Meals
-
Amritsari choley kulche₹1050Spiced chickpea curry, stuffed kulcha, tamarind sauce 250 gm | 543.225 kcal
-
Delhi roomali roll₹1050Cottage cheese, onion and capsicum, paper-thin flat bread, indian spices, onions and mint sauce 250 gm | 388.67 kcal
-
Chicken quesadilla₹1100Mexican spiced chicken, mint and avocado hash, sour cream 250 gm | 385.67 kcal
-
Seekh kebab naan₹1150Chicken seekh kebab, masala naan, onions and mint sauce 250 gm | 508.73 kcal
-
Bohri keema pao₹1100Slow cooked baby lamb mince, spices and tomato, buttered soft buns 250 gm | 873.35 kcal
Sushi
-
Avocado and cheese roll₹1100Avocado, cream cheese sesame seeds 180gm | 358.99 kcal
-
Asparagus tempura roll₹1100Asparagus, truffle cream, tempura 180gm | 335.85 kcal
-
Tigar tear maki₹1100Cucumber, jalapeno, cream cheese 180gm | 368 kcal
-
California roll₹1300Crabstick, avocado, cucumber, kewpie mayo, flying fish roe 180gm | 310 kcal
-
Ebi tempura roll₹1300Crispy fried prawn, kewpie mayo, tanuki, teriyaki sauce 180gm | 310.04 kcal
Between Breads
-
Vegetable clubgm ₹950Whole wheat bread, grilled vegetables, tomato and lettuce, white cheddar, avocado hash, fries 250 gm | 745.75 kcal
-
The indi spice burger₹950Aloo matar patty, sriracha spread, brioche bun, lettuce, onion and pickle, fries
-
The rockchick burger₹1050Fried chicken tenders, chipotle mayo, brioche bun, lettuce, onion and pickle, fries
Pizza
-
Margherita₹850Mozzarella cheese, heirloom tomatoes, fresh basil, oregano 400gm | 795.84 kcal
-
Primavera₹850Roasted vegetables, kalamata olives, sundried tomato 400gm | 798.2 kcal
-
Chicken diablo₹950Spicy chicken, chili, peppers, olive, red onions 400gm | 1147.24 kcal
-
Chicken tikka₹950Chicken tikka, bell peppers, onion 400gm | 1127.25 kcal
-
Diavolina₹950Spicy pork salami, tomato, mozzarella, oregano oil 400gm | 1127.25 kcal
-
Marinara₹1100Seafood, parsley, garlic, tomato, mozzarella cheese 400gm | kcal –
Asian Plates
-
Steamed seabass₹1250Barramundi, ginger, scallion, chili oil 300gm | 649.44 kcal
-
Garlic king prawns₹1250Kerala tiger prawns, rice wine vinegar, garlic, soy & pepper 300gm | 318.75 kcal
-
Kung pao chicken₹1050Soy, oyster glaze, dry chili, golden fried cashew 300gm | 439.94 kcal
-
Black bean pepper pork₹1050Stir fried sliced pork belly, fermented beans, chili 300gm | 582.44 kcal
-
Sacha lamb₹1150Quick fried sliced lamb, bamboo shoot, wolf berry 300gm | 626.3 kcal
-
Spicy mapo tofu₹950Silken tofu, doubanjan, chili oil 300gm | 413.64 kcal
-
Hunan style greens₹950Green leafs, sesame oil, eryngii & shimeji mushroom 300gm | 325.2 kcal
-
Wok fried string beans₹950Sichuan pickle, red chili, garlic, mustard leaf pickle 300gm | 345.66 kcal
Curry Bowl
-
Thai green curryJasmine rice (vegetable/chicken) 300gm | kcal - veg: 376 kcal non-veg: 997.32 kcal
-
Beef rendang curryJasmine rice 300gm | 850.42 kcal
Meal Bowl
-
Chicken black pepperStir fried chicken, black pepper sauce, sticky rice 300gm | 1154.2 kcal
-
Chilli bean tofuChili bean sauce, silken tofu, vegetable, bunt garlic fried rice 300gm | 941.21 kcal
-
Thai chili basil beefStir fried beef, thai basil, chili, pepper, sticky rice 300gm | 1054.49 kcal
Staple Bowl
-
Burnt garlic edamame fried rice300gm | 365.2 kcal
-
Yacai fried ricePreserved mustard greens 300gm | 277.47 kcal
-
Wok tossed noodle(vegetable/egg/chicken) 300gm | kcal - veg: 380 kcal egg: 410 kcal non-veg: 475 kcal
-
Xo prawn fried riceChili bean sauce, silken tofu, vegetable, bunt garlic fried rice 300gm | 410.67 kcal
Comfort Meal
-
Two eggs your way (cage free eggs)Scrambled, poached, fried or omelette choice of bacon (p), ham (p), chicken sausages hash browns 180gm | 529.61 kcal
-
Aloo parathaPotato stuffed indian bread, yogurt and pickle 250gm | 395.02 kcal
-
Fish and chipsBarramundi, panko crumb, tartar sauce, lemon 250gm | 847.56 kcal
-
KhichdiMoong dal and rice porridge, yogurt and pickle 250gm | 440.85 kcal
International Plates
-
Fusilli della casaArtisanal rolled pasta, roasted marinated chicken, porcini, creamy truffle sauce 300 gm | 537.57 kcal
-
Rigatoni san marzanoCylindrical pasta, san marzano tomato sauce, pecorino cheese, basil 300 gm | 661.005 kcal
-
Slow cooked indian seabassBarramundi, kalamata olives, capers and cherry tomato brodeto, butter asparagus 300 gm | 597.84 kcal
Regional Recipes
-
Aloo gobhi adrakiPotatoes, cauliflower, ginger, chilies 300 gm | 401.6 kcal
-
Awadhi gosht biryaniBaby lamb, spices, basmati rice, raita 300 gm | 346.08 kcal
-
Bhopali bhindi bhurjiStir fried okra, shallots, green chili and hing 300 gm | 351.33 kcal
-
Sarai ki subz biryaniSeasonal vegetables, spices, basmati rice, raita 300 gm | 302.3 kcal
Sides/Breads
-
Steamed basmati rice242 kcal
-
Goan red rice190 kcal
-
Tawa paratha/ kerela paratha120 gm | 128 kcal
-
Poee75 kcal
-
Set curd120 gm | 140 kcal
-
Raita - boondi/ burhani120 gm | 140 kcal
Goan Specialties
-
Goan curry (prawns/chonak)Spices, coconut cream, kokum, goan red rice 300gm | 494.04/511.23 kcal
-
Chicken cafreal₹1050Country chicken, mint, coriander and chilies 300gm | 398.85 kcal
-
Recheado pomfret₹1300Chilies, cumin, cashew vinegar, pan fried 300gm | 565.73 kcal
-
Vegetable caldeen₹800Seasonal vegetables, coconut cream, curry and tamarind 300gm | 181.98 kcal
-
Pork vindaloo₹1050Pork, vinegar, chili, garlic 300gm | 439.8 kcal
Dessert
-
Vegan berry almond pannacottaAlmond cream, fresh berries, mint jelly, chia seeds 150 gm | 210 kcal
-
Biscoff cheese cakePhiladelphia cream cheese, quark cheese dollops, biscoff spread 150 gm | 351 kcal
-
Sugar free saffron shrikhandSugar free, yoghurt, kashmiri saffron, pistachio 150 gm | 320 kcal
-
RasmalaiChhena dumplings, sweetened milk, saffron and cardamom 150 gm | 305.41 kcal
-
Seasonal fruit platter150 gm | 57.82 kcal
Indian Classic
-
Paneer tikka, mint chutney mayo, onions, masala friesgm ₹950250 gm | 745.75 kcal
-
Chicken tikka, mint chutney mayo, onions, masala friesgm ₹1100250 gm | 984.45 kcal
Comfort Meals
-
Two eggs your way (cage free/ organic)Scrambled, poached, fried or omelette choice of (po) bacon, ham or chicken sausages (ha) hash browns 180 gm | 529.61 kcal
-
Aloo parathaPotato stuffed indian bread, yogurt and pickle 250 gm | 395.025 kcal
-
KhichdiMoong dal and rice porridge, yogurt and pickle 250 gm | 440.85 kcal