Food menu
Jain Menu
-
Chana masala₹375Chickpeas sauteed in mild spices, garnished with cilantro and tomatoes. energy: 773.07 kcal | carbohydrate: 87.99 gms | protein: 8.89 gms | fiber: 7.34 gms
-
Mattar paneer₹425Curried peas cooked with home-made cottage cheese in a light sauce. energy: 1127.00 kcal | carbohydrate: 87.99 gms | protein: 18.39 gms | fiber: 13.87 gms
-
Kadhai paneer₹425Semi dry curry made with cottage cheese, bell peppers and spices. energy: 1168.00 kcal | carbohydrate: 73.09 gms | protein: 8.46 gms | fiber: 4.93 gms
-
Methi malai mattar₹375Green peas cooked in a rich sauce flavored with fenugreek leaves. energy: 587.48 kcal | carbohydrate: 58.29 gms | protein: 10.09 gms | fiber: 3.44 gms
-
Gujarati dal₹350Dal made with tuvar dal in a spice mix with green chili, grated ginger and chopped tomatoes. energy: 142.00 kcal | carbohydrate: 19.82 gms | protein: 7.09 gms | fiber: 3.87 gms
-
Paanch kathi₹350Combination of five lentils, heavily spiced but slightly sweeter based curry. energy: 113.61 kcal | carbohydrate: 18.39 gms | protein: 4.22 gms | fiber: 3.54 gms
Main Course
-
English fish n chips₹525Battered sliced fish fillet and served with fries and tartar sauce. energy: 2221.00 kcal | carbohydrate: 124.74 gms | protein: 19.39 gms | fiber: 14.49 gms
-
Accompanied with potato wedges, buttered vegetable and pepper mushroom jus. energy: 882.00 kcal | carbohydrate: 63 gms | protein: 7.30 gms | fiber: 8.37 gms
-
Chicken stroganoff₹475Shredded chicken tossed with onion and bell pepper simmered in creamy jus served with herb buttered rice. energy: 988.00 kcal | carbohydrate: 85.07 gms | protein: 12.39 gms | fiber: 7.29 gms
-
Grilled vegetable gratin₹425Basil scented vegetable grilled and topped with cheese sauce gratinated till golden. energy: 1122.00 kcal | carbohydrate: 114.29 gms | protein: 5.09 gms | fiber: 13.79 gms
-
Paneer al a king₹425Grilled cottage cheese showered with diced bell pepper in creamy cheese sauce served with butter rice. energy: 2060.00 kcal | carbohydrate: 63.99 gms | protein: 18.89 gms | fiber: 13.89 gms
-
Stir-fried chinese greens₹425Oriental greens with simple garlic glaze. energy: 882.00 kcal | carbohydrate: 37.95 gms | protein: 3.29 gms | fiber: 8.44 gms
-
Vegetables in green/red curry₹425Thai style aromatic green vegetables simmered in coconut gravy. energy: 882.00 kcal | carbohydrate: 73.99 gms | protein: 3.29 gms | fiber: 9.44 gms
-
Kung pao chicken₹475Sweet and spicy sauce with cashew. energy: 2060.00 kcal | carbohydrate: 114.29 gms | protein: 18.09 gms | fiber: 10.89 gms
-
Chicken in hot bean sauce₹475Diced chicken with home made fresh bean sauce. energy: 882.00 kcal | carbohydrate: 37.95 gms | protein: 3.29 gms | fiber: 8.44 gms
-
Fish in chilli oyster sauce₹475Sliced fish, fried and topped with chili oyster sauce. energy: 1575.00 kcal | carbohydrate: 125.99 gms | protein: 9.49 gms | fiber: 11.79 gms
-
Burnt garlic fried riceButter garlic flavoured non spicy fried rice.
-
Hakka soft noodlesEnergy: 180.00 kcal | carbohydrate: 18.89 gms | protein: 3.76 gms | fiber: 2.89 gms
Pasta
-
Mac n cheese₹450Classic kid's favorite macaroni baked with creamy cheese sauce. energy: 1135.00 kcal | carbohydrate: 92.49 gms | protein: 7.39 gms | fiber: 13.49 gms
-
Choice of pastaSpaghetti | penne | fusilli | macaroni served with garlic bread
Staple
-
Khichidi₹350Rice & lentil porridge mildly spiced flavoured with desi ghee. energy: 773.00 kcal | carbohydrate: 83.89 gms | protein: 8.89 gms | fiber: 7.09 gms
-
Sada chawal₹250Steamed basmati rice. energy: 1120.00 kcal | carbohydrate: 252.59 gms | protein: 2.54 gms | fiber: 0.38 gms
-
Dum biryaniLong grained rice flavored with aromatic spices and scented with pandanus and rose sealed in a clay pot
Indian Breads
-
Taftan₹125Thin persian bread is made with milk, yogurt and flavored with saffron, cardamom powder and may decorate with poppy seeds. energy: 260.00 kcal | carbohydrate: 45.89 gms | protein: 5.99 gms | fiber: 0.46 gms
-
Sheermal₹125Leavened flour bread made with milk, salt, and sugar. seasoned with cream spreads, pandanus water, and saffron baked in tandoor. energy: 292.00 kcal | carbohydrate: 12.99 gms | protein: 1.89 gms | fiber: 2.89 gms
-
Chironji or garlic naan₹125Leavened flour bread made with milk, eggs, salt, and sugar, dabbed with chironji seeds or garlic and baked in clay oven over a slow flame. energy: 244.00 kcal | carbohydrate: 40.89 gms | protein: 5.89 gms | fiber: 0.49 gms
-
Ajwain naan₹125Leavened flour bread made with milk, eggs, salt and sugar. seasoned with carom seeds and baked in a tandoor. energy: 222.00 kcal | carbohydrate: 40.89 gms | protein: 5.89 gms | fiber: 0.49 gms
-
Butter naan₹125Long stretched refined flour flat bread layered with butter and cooked in earthen clay oven. energy: 264.00 kcal | carbohydrate: 45.89 gms | protein: 5.89 gms | fiber: 0.49 gms
-
Kulcha₹125Soft textured flatbread baked to a beautiful golden color in a clay oven, smeared with ghee and seasoned with spices. energy: 260.00 kcal | carbohydrate: 40.89 gms | protein: 5.89 gms | fiber: 0.49 gms
-
Whole wheat hand flattened bread, baked in clay oven. energy: 206.00 kcal | carbohydrate: 40.89 gms | protein: 5.89 gms | fiber: 7.39 gms
-
Laccha paratha₹125Flaky crispy layered wheat flat bread. energy: 260.00 kcal | carbohydrate: 40.89 gms | protein: 5.89 gms | fiber: 0.49 gms
-
Home style phulka | chapati₹125Energy: 203.00 kcal | carbohydrate: 43.79 gms | protein: 7.49 gms | fiber: 1.09 gms
-
Home style poori₹125Energy: 203.52 kcal | carbohydrate: 37.89 gms | protein: 5.89 gms | fiber: 1.29 gms
Main Menu
-
Classic tandoori roasted chicken stewed in rich tomato & cashew gravy. energy: 723.1 kcal | carbohydrate: 4.42 gm | protein: 8.99 gm | fiber: 13.94 gm
-
Matka murgh₹475'clay pot chicken curry' traditionally chicken marinated and cooked in a clay pot flavoured with burned cinnamon stick. energy: 720.0 kcal | carbohydrate: 5.44 gm | protein: 8.99 gm | fiber: 12.94 gm
-
Kadai murgh₹475Chicken braised with onions, tomatoes masala flavored with fresh coriander ground whole spices and tossed with diced onion and capsicum. energy: 820.0 kcal | carbohydrate: 5.59 gm | protein: 10.99 gm | fiber: 12.94 gm
-
Murgh tikka makhani₹475Chunks of chicken simmered in creamy, fresh tomatoes, and flavored with ginger, fenugreek leaves and honey making it a deliciously savory combination. energy: 920.0 kcal | carbohydrate: 7.34 gm | protein: 8.79 gm | fiber: 13.74 gm
-
Murgh kali mirch masala₹475Succulent chicken cooked in creamy black pepper gravy. energy: 821.0 kcal | carbohydrate: 7.12 gm | protein: 10.99 gm | fiber: 12.94 gm
-
Saag gosht₹525Tender lamb slow cooked with mildly spiced smooth spinach gravy. energy: 740.0 kcal | carbohydrate: 4.59 gm | protein: 8.99 gm | fiber: 4.94 gm
-
Mutton rogan josh₹525Kashmiri special tender lamb simmered in kashmiri chilli and tomato stock. energy: 820.0 kcal | carbohydrate: 4.49 gm | protein: 10.99 gm | fiber: 14.99 gm
-
Jhinga masaldaar₹650A mouth-watering combination of prawn, capsicum, tomato, onion and traditional indian spices cooked in ghee, flavored with mint grounded whole spices. energy: 732.0 kcal | carbohydrate: 4.49 gm | protein: 8.99 gm | fiber: 14.33 gm
Starters
-
Jhinga till tinka₹625Prawn marinated with chilli, spice and black sesame seeds. energy: 350.0 kcal | carbohydrate: 7.89 gm | protein: 8.99 gm | fiber: 11.94 gm
-
Tawa fry fish₹500South indian masala marinated sliced fish wrapped in banana leaf. energy: 350.0 kcal | carbohydrate: 5.44 gm | protein: 11.45 gm | fiber: 9.94 gm
-
Acharli mahi tikka₹500Fish marinated with pickle oil and spices to give a hint of tanginess. energy: 320.0 kcal | carbohydrate: 7.34 gm | protein: 8.74 gm | fiber: 1.07 gm
-
Fish finger₹500Crumbed fried fish served with tartar sauce. energy: 290.0 kcal | carbohydrate: 5.79 gm | protein: 9.08 gm | fiber: 14.08 gm
-
Chilli fish₹500Red & green bell peppers, sliced fish. energy: 186.4 kcal | carbohydrate: 6.44 gm | protein: 9.08 gm | fiber: 1.18 gm
-
Kalori kebab₹525Tenderized minced lamb treated with chef's secret blend of spices, wrapped around a skewer and cooked in coal grill called 'sigri'. energy: 325.5 kcal | carbohydrate: 8.39 gm | protein: 12.99 gm | fiber: 13.29 gm
-
Banno kebab₹525Succulent chicken morsels, light marinated with spices and saffron grilled over coal, cooked with egg and fresh grilled till charred. energy: 324.0 kcal | carbohydrate: 13.64 gm | protein: 8.99 gm | fiber: 12.94 gm
-
Murgh tikka₹450Tender chicken marinated with yogurt, chilli, and boot juice, slow-grilled over coal. energy: 350.0 kcal | carbohydrate: 5.72 gm | protein: 11.99 gm | fiber: 8.29 gm
-
Murgh makhmali kebab₹450Mildly spiced marinated chicken coated with cheese and slow-cooked. energy: 350.0 kcal | carbohydrate: 8.79 gm | protein: 9.08 gm | fiber: 13.29 gm
-
Tawa murgh₹450Light battered fried chicken, braised with ginger, green chilli, onion tomato masala. energy: 140.0 kcal | carbohydrate: 4.09 gm | protein: 11.79 gm | fiber: 8.99 gm
-
Crispy hot wings₹450Fried chicken wings tossed with special tangra style sauce. energy: 220.0 kcal | carbohydrate: 7.09 gm | protein: 13.99 gm | fiber: 8.99 gm
Quick Bites
-
Chicken nuggets₹350Breaded fried chicken, served with bbq sauce. energy: 182.1 kcal | carbohydrate: 4.42 gm | protein: 9.44 gm | fiber: 7.49 gm
-
Chicken pop corn₹350Crispy fried chicken crumb dusted with chilli herbs and served with bbq sauce. energy: 194.1 kcal | carbohydrate: 2.18 gm | protein: 15.94 gm | fiber: 4.40 gm
-
Cheese chilli toast₹325Red chilli and cheese spread over toast. energy: 380.0 kcal | carbohydrate: 32.7 gm | protein: 10.91 gm | fiber: 2.94 gm
-
Nachos with cheese dips₹325Nacho topped with corn and onion and dosed with melted cheese. energy: 440.0 kcal | carbohydrate: 62.03 gm | protein: 5.73 gm | fiber: 2.80 gm
-
Cajun spiced potato wedges₹325Served with cream cheese and tomato salsa. energy: 342.0 kcal | carbohydrate: 39.0 gm | protein: 8.44 gm | fiber: 9.74 gm
-
Assorted pakoda₹325Mixed vegetables dipped in gram flour batter and deep fried. energy: 342.1 kcal | carbohydrate: 27.87 gm | protein: 9.44 gm | fiber: 8.39 gm
-
French fries₹325Choice of seasoning, peri peri, cajun or indian masala. energy: 354.0 kcal | carbohydrate: 39.0 gm | protein: 3.94 gm | fiber: 1.58 gm
-
Masala peanut₹250Energy: 400.1 kcal | carbohydrate: 15.67 gm | protein: 8.19 gm | fiber: 28.91 gm
-
Masala papad₹250Energy: 478.1 kcal | carbohydrate: 32.93 gm | protein: 7.29 gm | fiber: 0.39 gm
Soups
-
Cream soup
-
Creamed sweet corn
-
Sichuan hot & sour
-
Manchow soup
-
Tamatar shorba₹300Stewed ripe tomatoes spiced with coriander root, ginger and garlic. energy: 277.0 kcal | carbohydrate: 4.23 gm | protein: 2.85 gm | fiber: 1.90 gm
Chaat & Snacks
-
Pani puri set₹300Fried flour balls, stuffed with spiced potato dipped in tamarind and mint water energy: 294.64 kcal | carbohydrate: 74.87 gm | protein: 2.35 gm | fiber: 4.99 gm
-
Aloo papdi chaat set₹300Fried savory crisps, spiced potato dressed with sweet yoghurt, mint and sweet tamarind chutney energy: 290.64 kcal | carbohydrate: 71.86 gm | protein: 7.88 gm | fiber: 11.30 gm
-
Bhel chaat₹300Puffed rice tossed with onion, tomato, fried vermicelli spices and chutney energy: 344.62 kcal | carbohydrate: 47.78 gm | protein: 3.42 gm | fiber: 10.30 gm
-
Samosa chaat₹300Fried hot samosa crushed and doused with tamarind, mint chutney and sweet yoghurt energy: 262.10 kcal | carbohydrate: 57.99 gm | protein: 2.42 gm | fiber: 11.00 gm
-
Aloo mutter samosa₹300Spiced potato and peas stuffed in flour dough triangle and deep fried energy: 542.41 kcal | carbohydrate: 47.89 gm | protein: 7.42 gm | fiber: 22.42 gm
Salads
-
Shredded roast chicken tossed with onion and bell pepper with mayo energy: 348.92 kcal | carbohydrate: 25.89 gm | protein: 18.85 gm | fiber: 1.99 gm
-
Fresco greek salad₹300Lettuce, cucumber, onion, tomato with olive and feta cheese energy: 198 kcal | carbohydrate: 2.49 gm | protein: 7.42 gm | fiber: 2.99 gm
-
Green gourmet salad₹300Lettuce, onion, tomato, cucumber with creamy french dressing energy: 423 kcal | carbohydrate: 4.23 gm | protein: 1.71 gm | fiber: 1.42 gm
Beverage menu
Beverages
-
tea 4 reviews₹225Masala energy: 107.97 kcal | carbohydrate: 12.34 gms | protein: 5.36 gms | fats: 3.96 gms ginger energy: 109.67 kcal | carbohydrate: 10.96 gms | protein: 4.80 gms | fats: 4.19 gms chai energy: 108.94 kcal | carbohydrate: 11.94 gms | protein: 5.68 gms | fats: 4.02 gms
-
coffee 18 reviews₹225Filter coffee energy: 72.04 kcal | carbohydrate: 5.42 gms | protein: 3.19 gms | fats: 4.04 gms instant coffee energy: 109.94 kcal | carbohydrate: 14.83 gms | protein: 3.74 gms | fats: 3.97 gms
-
Lassi₹225Sweet energy: 122.95 kcal | carbohydrate: 17.88 gms | protein: 3.92 gms | fats: 3.97 gms salt energy: 122.95 kcal | carbohydrate: 17.88 gms | protein: 3.92 gms | fats: 3.97 gms masala chass energy: 98.36 kcal | carbohydrate: 4.44 gms | protein: 3.92 gms | fats: 2.92 gms
-
Milk shakes₹250Chocolate energy: 111.11 kcal | carbohydrate: 15.96 gms | protein: 2.47 gms | fats: 5.04 gms strawberry energy: 198.32 kcal | carbohydrate: 23.73 gms | protein: 3.46 gms | fats: 9.48 gms vanilla energy: 160.27 kcal | carbohydrate: 21.97 gms | protein: 3.04 gms | fats: 7.35 gms
-
Banana blast smoothies₹250Fresh banana energy: 88.04 kcal | carbohydrate: 11.48 gms | protein: 3.25 gms | fats: 4.81 gms oats energy: 98.04 kcal | carbohydrate: 11.84 gms | protein: 3.25 gms | fats: 4.81 gms yoghurt energy: 88.04 kcal | carbohydrate: 8.08 gms | protein: 3.36 gms | fats: 4.84 gms
-
Seasonal fresh juice₹225Watermelon energy: 20.12 kcal | carbohydrate: 3.86 gms | protein: 0.60 gms | fats: 0.16 gms pineapple energy: 50.70 kcal | carbohydrate: 11.60 gms | protein: 1.00 gms | fats: 0.29 gms grapes energy: 56.71 kcal | carbohydrate: 12.19 gms | protein: 0.99 gms | fats: 0.32 gms mixed fruits energy: 30.30 kcal | carbohydrate: 7.72 gms | protein: 0.69 gms | fats: 0.29 gms
-
Canned juices₹175Orange | mango | apple
-
Mineral water₹300
-
Aerated beverages₹175Coke | sprite | fanta